Table of Contents
- Technical Information
- Machine Installation
- Operation
- Cutting Capacity
- Maintenance
- Safety
- Mechanical Adjustments
- Spare Parts
- Troubleshooting
- Contact Mac-Tech
Technical Information
Specification | Value |
---|---|
Machine Type | ETP 1500-3000-30 TON Turret Punch Press |
Maximum Punch Force | 30 Tons |
Maximum Sheet Size | 3000 x 1500 mm |
Turret Stations | 33 |
Control System | GE Fanuc 31i-PB |
Hydraulic System | Voith Turbo H+L |
Lubrication | Automatic grease system |
Power Supply | 380V, 3-Phase |
Air Supply | 6-7 bar |
Machine Weight | 20,000 kg |
Machine Installation
- Ensure the machine is placed on a stable and level foundation.
- Use lifting lugs for proper transportation.
- Secure the machine with anchor bolts.
- Connect power supply (380V, 3-phase) as per manufacturer specifications.
- Ensure pneumatic and hydraulic connections are properly set.
Operation
- Control panel includes a 10.4” color LCD screen with touchscreen functions.
- Foot pedal operates the clamping and punch commands.
- Shearing force and clearance must be adjusted based on material thickness.
- Supports automatic tool indexing for quick job changeovers.
Cutting Capacity
Material | Max Thickness (Fixed Station) | Max Thickness (Auto Index Station) |
---|---|---|
Mild Steel | 6.35 mm | 4 mm |
Stainless Steel | 3 mm | 2.5 mm |
Aluminum | 5 mm | 3.5 mm |
Maintenance
Task | Frequency | Responsible |
---|---|---|
Lubricate punches and turrets | Daily | Machine Operator |
Check oil levels | Weekly | Maintenance Team |
Replace hydraulic oil | Annually or every 2000 hours | Service Technician |
Inspect clamps and replace worn-out parts | Monthly | Maintenance Team |
Check and clean filter elements | Every 6 months | Maintenance Team |
Safety
- Emergency stop buttons are located on the control panel, foot pedal, and electrical box.
- Light barriers prevent unauthorized access during machine operation.
- Protective gloves, earplugs, and safety glasses must be worn at all times.
- The work area must be free of loose tools and materials before starting the machine.
Mechanical Adjustments
- Fine-tune turret rotation system for smooth indexing.
- Ensure proper alignment of clamp holders to prevent material shifting.
- Adjust X and Y axes for optimal sheet positioning.
- Check punch-to-die clearance to maintain cutting accuracy.
Spare Parts
Component | Description |
---|---|
Turret Rotation System | Includes gears, motor, and locking components |
Hydraulic Cylinder | Main punching force system |
Clamping System | Includes automatic repositioning clamps |
Punch & Die Set | Interchangeable tooling for different hole diameters |
Linear Bearings | Ensures smooth X and Y movement |
Troubleshooting
Issue | Possible Cause | Solution |
---|---|---|
Low Hydraulic Pressure | Oil contamination or filter blockage | Replace hydraulic filter and refill oil |
Turret Not Rotating | Motor or gearbox issue | Inspect and replace damaged parts |
Punch Misalignment | Incorrect tool setup | Recalibrate tool positions |
Excessive Burr Formation | Worn punch/die set | Replace punch and die components |
System Error Messages | Software or control board fault | Check diagnostics and restart system |
Contact Mac-Tech
Address: 8397 N 87th St, Milwaukee, WI 53224
Phone: 414-486-9700
Email: win@mac-tech.com
Website: mac-tech.com
Get Weekly Mac-Tech News & Updates