Table of Contents
- Overview
- VisiTouch 19 Pricing
- Software Options
- CybCNC3 Controls
- Analog and Amplifier Modules
- Accessories
- Contact Mac-Tech
Overview
VisiTouch CNC controls provide high-precision bending and cutting solutions for advanced press brake operations. This price list includes control units, software licenses, and hardware accessories.
VisiTouch 19 Pricing
| Reference | Description | Price (USD) |
|---|---|---|
| VST-19 | Console touchscreen 19″ | 2,445.00 |
| VST-19-075 | Console touchscreen 19″ with DVI and USB wires 7.5m | 2,685.00 |
| VST-19/P | Panel touchscreen 19″ | 2,155.00 |
| VST-19/P-100 | Panel touchscreen 19″ with DVI and USB wires 10m | 2,620.00 |
Software Options
| Reference | Description | Price (USD) |
|---|---|---|
| OFT-AX | Additional axis license | 255.00 |
| OFT-BA | Bending aids (requires axes licenses) | 550.00 |
| OFT-AM1 | Automatic angle measurement, one station | 415.00 |
| OFT-RCA | Robot control, Cartesian (includes 5 axes licenses) | 3,610.00 |
| OFT-ST | Statistics and performance tracking | 415.00 |
CybCNC3 Controls
| Reference | Description | Price (USD) |
|---|---|---|
| CNC-34PS24-2 | 4 axes (Y1, Y2, 2 axes), 32I/24O, PS-2D with MX viewer | 3,230.00 |
| CNC-34PS24-MX | 4 axes (Y1, Y2, 2 axes), 32I/24O, PS-MX (3D) | 5,840.00 |
| CNC-34PS24-MXIMP | 4 axes (Y1, Y2, 2 axes), 32I/24O, PS-MX and Import | 6,780.00 |
Analog and Amplifier Modules
| Reference | Description | Price (USD) |
|---|---|---|
| S-CAH-CYBVA6/1 | Y1, Y2, with feedback | 340.00 |
| S-MVP-100/A1 | Pressure valve amplifier | 130.00 |
| S-MSV-402/A1 | Servo valve amplifier +/-350mA or +/-50mA | 290.00 |
Accessories
| Reference | Description | Price (USD) |
|---|---|---|
| S-OPT-BTAUX-S/E | Auxiliary box | 290.00 |
| M-300-0007AX | Bracket for vertical mounting | 50.00 |
| UPS-DP1 | UPS system with battery, 24 V DC, 3 A | 310.00 |
Contact Mac-Tech
Address: 8397 N 87th St, Milwaukee, WI 53224
Phone: 414-486-9700
Email: win@mac-tech.com
Website: mac-tech.com
Get Weekly Mac-Tech News & Updates
